Welcome to Global Health Insurance.com!

International Citizen Secure: Rates

International Citizens Rate Tables


New Business Rates for Standard Risks


Rate Table - Platinum

$250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female Male Female Male Female
14 days to 9* $475 $475 $401 $401 $305 $305 $275 $275 $263 $263
10 to 18 $500 $500 $420 $420 $325 $325 $294 $294 $282 $282
19-24 $1,110 $1,905 $955 $1,796 $745 $1,291 $655 $1,144 $563 $940
25-29 $1,150 $2,110 $1,000 $1,983 $780 $1,428 $679 $1,263 $622 $1,031
30-34 $1,270 $2,359 $1,115 $2,199 $870 $1,638 $770 $1,451 $661 $1,190
35-39 $1,320 $2,595 $1,160 $2,368 $905 $1,813 $789 $1,603 $724 $1,285
40-44 $1,633 $2,125 $1,443 $1,898 $1,120 $1,480 $900 $1,308 $805 $1,044
45-49 $1,843 $2,227 $1,641 $2,010 $1,275 $1,565 $1,125 $1,382 $917 $1,064
50-54 $2,240 $2,417 $2,013 $2,197 $1,570 $1,715 $1,424 $1,557 $1,165 $1,271
55-59 $2,800 $2,755 $2,600 $2,527 $2,000 $1,974 $1,786 $1,791 $1,503 $1,463
60-64 $3,960 $3,733 $3,662 $3,435 $3,066 $2,839 $2,798 $2,588 $2,321 $2,053
65-69 $8,180 $7,134 $7,882 $6,835 $7,287 $6,237 $5,666 $4,715 $4,915 $4,150
70 $9,645 $8,339 $9,343 $8,046 $8,739 $7,443 $6,891 $5,594 $5,977 $4,835
71 $10,097 $8,738 $9,795 $8,438 $9,192 $7,834 $7,257 $5,898 $6,295 $5,098
72 $10,484 $9,070 $10,185 $8,771 $9,588 $8,174 $7,573 $6,160 $6,569 $5,324
73 $10,882 $9,404 $10,586 $9,108 $9,994 $8,517 $7,900 $6,421 $6,853 $5,550
74 $11,412 $9,854 $11,115 $9,558 $10,524 $8,966 $8,321 $6,762 $7,218 $5,845
*First 2 children age 14 days to 9 are free only when both parents are insured under the plan. The dependent child rate is only available when parent (guardian) is insured under the plan. Dependent children alone must pay the age 19 to 24 Male rate.

Back to the Index

Rate Table - Optional Term Life Insurance and Accidental Death and Dismemberment Insurance

Age Option 1 Option 2
19 to 29 $130 $230
30-39 $210 $370
40-44 $310 $545
45-49 $450 $790
50-54 $570 $1000
55-59 $770 $1350
60-64 $585 $1025
65-69 $315 Not Available
Dependent Child $85 Not Available

Back to the Index

Rate Table - Optional Dental Rider


US Citizen $348
All Others $492

Back to the Index

Rate Table - Optional Sports Rider

14 days - 59 years $250

Back to the Index
Rates effective through 6/30/2008
Florida Residents: Rates include 5.1% Surplus Lines Taxes and Fees

Back to the Index

Click Here for a Free Online Quote!

Global Major Medical Insurance | Travel Medical Insurance | Trip Cancellation & Interruption Insurance | Expatriates | Study Abroad
Cruise & Tour Cancellation | Visitors to the U.S. | Sailing & Cruises | Contact Us | About Us

Copyright @ 2008 www.globalhealthinsurance.com. All rights reserved.
Links | Link to Us

Site Designed By: Gideon Web Design